MAX837 |
RFQ for MAX837 |
![]() |
| Technical/Catalog Information | MAX837EUS+T |
| Vendor | Maxim Integrated Products (VA) |
| Category | Integrated Circuits (ICs) |
| Output | Push-Pull, Totem Pole |
| Reset | Active Low |
| Package / Case | SOT-143-4, TO-253-4 |
| Packaging | Digi-Reel? |
| Number of Voltages Monitored | 1 |
| Reset Timeout | <1 ms Minimum |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 1.204V |
| Operating Temperature | -40°C ~ 85°C |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX837EUS+T MAX837EUS+T MAX837EUS+TDKR ND MAX837EUS+TDKRND MAX837EUS+TDKR |
| Product | Manufacturers | Pack | D/C |
| MAX837 | - | DIP | 96+ |
The MAX836/MAX837 micropower voltage monitors contain a 1.204V precision bandgap reference and a comparator in a SOT143 package. The MAX836 has an open-drain, N-channel output driver, while the MAX837 has a push-pull output driver. Two external resistors set the trip threshold voltage.
Typical Application |
Features |
| Precision Battery MonitorLoad SwitchingBattery-Powered SystemsThreshold Detectors | `±1.25% Precision Voltage Threshold`SOT143 Package`Low Cost`<5A Typical Supply Current`Open-Drain Output (MAX836) Push-Pull Output (MAX837) |